|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Dec 29, 08 to Jan 04, 09 | Jan 05, 09 to Jan 11, 09 | Jan 12, 09 to Jan 18, 09 | Jan 19, 09 to Jan 25, 09 | Jan 26, 09 to Feb 01, 09 | Feb 02, 09 to Feb 08, 09 |
|
|
| Africa | | $4,341 | - | $7,296 | - | $4,271 | $3,501 | |
| Arctic / Antarctic | | $2,899 | $3,639 | $12,735 | $2,999 | - | $8,649 | |
| Asia | | $729 | $299 | $299 | $349 | $1,999 | - | |
| Australia / New Zealand | | $1,299 | $999 | $1,299 | $1,499 | $1,299 | $1,499 | |
| Bahamas | | $249 | $199 | $239 | $199 | $259 | $249 | |
| Caribbean | | $349 | $239 | $259 | $259 | $259 | $279 | |
| Central America | | $799 | - | $659 | - | $719 | - | |
| Europe | | $1,583 | $1,049 | $819 | $1,019 | $1,049 | $899 | |
| Galapagos | | - | - | - | - | $3,799 | - | |
| Hawaii | | $1,385 | $1,335 | - | $1,305 | $1,315 | $1,399 | |
| Mexico | | $279 | $239 | $219 | $229 | $229 | $229 | |
| Middle East | | - | - | $2,459 | $2,489 | $2,489 | $2,539 | |
| Panama Canal | | $999 | $999 | $1,189 | $1,189 | $1,049 | $1,289 | |
| Repositioning | | $1,499 | $4,140 | $2,325 | $1,999 | $1,449 | $1,299 | |
| South America | | $1,199 | $719 | $1,229 | $699 | $1,099 | $699 | |
| South Pacific | | $3,999 | $1,756 | $2,172 | - | - | $2,172 | |
| World Cruises | | $13,159 | - | $20,096 | $20,054 | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|