|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |
| Oct 27, 08 to Nov 02, 08 | Nov 03, 08 to Nov 09, 08 | Nov 10, 08 to Nov 16, 08 | Nov 17, 08 to Nov 23, 08 | Nov 24, 08 to Nov 30, 08 | Dec 01, 08 to Dec 07, 08 |
|
|
| Africa | | $9,925 | - | - | $5,020 | - | - | |
| Australia / New Zealand | | $9,920 | - | - | $9,850 | - | - | |
| Europe | | - | $7,325 | $4,655 | - | - | - | |
| Repositioning | | - | - | - | $2,945 | - | $5,620 | |
| Tahiti | | - | - | - | $5,490 | - | $5,090 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|