|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 |
|
|
| Africa | | - | - | - | $4,420 | $6,996 | $4,271 | |
| Alaska | | $549 | $509 | - | - | - | - | |
| Arctic / Antarctic | | - | - | - | - | $2,999 | $2,899 | |
| Asia | | - | - | $1,859 | $1,825 | $249 | $299 | |
| Australia / New Zealand | | - | $2,193 | $1,899 | $409 | $999 | $1,079 | |
| Bahamas | | $209 | $199 | $199 | $199 | $199 | $199 | |
| Bermuda | | $689 | $589 | $549 | - | - | - | |
| Canada / New England | | $509 | $449 | $529 | - | - | - | |
| Caribbean | | $299 | $209 | $229 | $219 | $219 | $249 | |
| Central America | | - | - | $649 | $599 | $599 | $659 | |
| Europe | | $799 | $445 | $599 | $499 | $589 | $849 | |
| Galapagos | | $2,499 | $2,499 | $2,499 | $3,099 | $2,999 | $3,799 | |
| Hawaii | | - | $1,599 | $1,249 | $1,225 | $1,220 | $1,305 | |
| Mexico | | $329 | $219 | $259 | $229 | $249 | $219 | |
| Middle East | | - | $15,115 | $6,200 | $6,799 | $2,319 | $2,459 | |
| Pacific Coastal | | - | $88 | $699 | - | - | - | |
| Panama Canal | | - | $1,549 | $1,189 | $989 | $919 | $999 | |
| Repositioning | | $2,225 | $289 | $349 | $749 | $859 | $1,529 | |
| South America | | - | - | - | $999 | $499 | $699 | |
| South Pacific | | - | $5,399 | $1,199 | $699 | $1,039 | $1,783 | |
| Tahiti | | - | $5,190 | $7,555 | $6,690 | $3,205 | - | |
| Transatlantic | | $1,479 | $1,149 | $1,429 | $649 | $799 | - | |
| World Cruises | | - | $10,499 | - | $5,449 | $15,595 | $13,159 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|
|
|
|